Sometimes you’re just on a Bond girl mission and want the shapewear to take care of everything, so you can go and run the show. We’ve got your back on this one. An all-day, every-day full bodysuit that features 360° maximum compression.
Size Chart in CM | ||
Size | Waist | Hip |
S | 68~74 | 90~96 |
M | 74~80 | 96~102 |
L | 80~86 | 102~108 |
XL | 86~92 | 108~114 |
XXL | 92~98 | 114~120 |
3XL | 98~104 | 120~126 |
Size Chart in Inches | ||
Size | Waist | Hip |
S | 25.7~28.1 | 35.1~37.4 |
M | 28.1~30.4 | 37.4~39.8 |
L | 30.4~32.8 | 39.8~42.1 |
XL | 32.8~35.1 | 42.1~44.5 |
XXL | 35.1~37.4 | 44.5~46.8 |
3XL | 37.4~39.8 | 46.8~49.1 |
Tips: Size Table is suitable body size, not the Tile measurement of the Item
Sizes: S, M, L, XL, 2XL, 3XL.
Fabric: 52% Polyamide(Nylon) 48% Elastane(Spandex).
Lining: 75% Polyamide(Nylon) 25% Elastane(Spandex).
FABRIC DETAILS & WASH CARE
• Hand wash
• Do not dry clean
• Do not iron
• Do not bleach
• Do not tumble dry